Computer Sciences Diagnostic Tests
150
| Pos. | Name | Score | Duration |
|---|---|---|---|
| 1 | Sami | 100 % | 37 seconds |
| 2 | Azlan | 100 % | 1 minutes 10 seconds |
| 3 | Falak | 100 % | 1 minutes 15 seconds |
| 4 | Lara | 100 % | 1 minutes 16 seconds |
| 5 | Sawaira | 100 % | 1 minutes 20 seconds |
| 6 | Ban | 100 % | 1 minutes 24 seconds |
| 7 | osaid | 100 % | 1 minutes 28 seconds |
| 8 | Abuzar | 100 % | 1 minutes 40 seconds |
| 9 | tabsheera | 100 % | 1 minutes 44 seconds |
| 10 | alesh | 100 % | 1 minutes 56 seconds |
| 11 | akma | 100 % | 1 minutes 57 seconds |
| 12 | Ayesha Akram | 100 % | 2 minutes 54 seconds |
| 13 | Sami | 95 % | 47 seconds |
| 14 | H | 95 % | 1 minutes 3 seconds |
| 15 | Alishba | 95 % | 1 minutes 19 seconds |
| 16 | Moiz | 95 % | 1 minutes 20 seconds |
| 17 | Vampieee | 95 % | 1 minutes 23 seconds |
| 18 | Hafsa | 95 % | 1 minutes 26 seconds |
| 19 | mahad | 95 % | 1 minutes 47 seconds |
| 20 | UNI | 95 % | 1 minutes 58 seconds |
| 21 | NiaZ | 90 % | 58 seconds |
| 22 | Abdul Moeed Kamran | 90 % | 1 minutes 11 seconds |
| 23 | Romaisa | 90 % | 1 minutes 33 seconds |
| 24 | h | 90 % | 1 minutes 35 seconds |
| 25 | G | 90 % | 1 minutes 41 seconds |
| 26 | Haseeb | 90 % | 1 minutes 41 seconds |
| 27 | MALIK SUBHAN | 90 % | 1 minutes 45 seconds |
| 28 | my | 90 % | 1 minutes 48 seconds |
| 29 | Sawaira | 90 % | 1 minutes 49 seconds |
| 30 | Muaz Rana | 90 % | 1 minutes 51 seconds |
| 31 | Noor | 90 % | 1 minutes 59 seconds |
| 32 | fatima | 90 % | 2 minutes 29 seconds |
| 33 | mazhar adil | 90 % | 3 minutes 5 seconds |
| 34 | Anees khan | 85 % | 1 minutes 1 seconds |
| 35 | Jawad Ahmed | 85 % | 1 minutes 26 seconds |
| 36 | ywa | 85 % | 1 minutes 32 seconds |
| 37 | Hassan | 85 % | 2 minutes 1 seconds |
| 38 | Uzair | 85 % | 2 minutes 16 seconds |
| 39 | Humair | 85 % | 2 minutes 54 seconds |
| 40 | ma | 85 % | 3 minutes 5 seconds |
| 41 | muhammad zain | 80 % | 2 minutes 17 seconds |
| 42 | Sami | 80 % | 2 minutes 19 seconds |
| 43 | my | 80 % | 2 minutes 42 seconds |
| 44 | Ahmad Hassan | 80 % | 3 minutes 25 seconds |
| 45 | vampire | 75 % | 2 minutes 9 seconds |
| 46 | Hafiz Ahmad Hassan | 75 % | 5 minutes 3 seconds |
| 47 | Wajiha | 75 % | 12 minutes 4 seconds |
| 48 | Ans | 70 % | 1 minutes 28 seconds |
| 49 | romaisa | 70 % | 2 minutes 58 seconds |
| 50 | Falak | 70 % | 5 minutes 17 seconds |
| 51 | Ammar Hashim | 70 % | 6 minutes 14 seconds |
| 52 | murtaza | 70 % | 14 minutes 42 seconds |
| 53 | abdueee | 65 % | 2 minutes 38 seconds |
| 54 | Saqib | 65 % | 2 minutes 48 seconds |
| 55 | zain | 65 % | 2 minutes 54 seconds |
| 56 | Rida Maheen | 65 % | 3 minutes |
| 57 | kaka | 65 % | 5 minutes 11 seconds |
| 58 | Hejab Ali | 60 % | 2 minutes 25 seconds |
| 59 | Muhammad ilyas | 60 % | 2 minutes 52 seconds |
| 60 | 0 | 60 % | 3 minutes 10 seconds |
| 61 | Haseeb | 60 % | 3 minutes 11 seconds |
| 62 | ANONYMUS | 60 % | 3 minutes 28 seconds |
| 63 | Muhammad Zakria | 60 % | 3 minutes 33 seconds |
| 64 | vampi | 60 % | 3 minutes 46 seconds |
| 65 | Muhammad Arslan | 60 % | 4 minutes 14 seconds |
| 66 | MALIK SUBHAN | 60 % | 4 minutes 29 seconds |
| 67 | Ahmad Hassan | 60 % | 4 minutes 56 seconds |
| 68 | Talha | 60 % | 5 minutes 43 seconds |
| 69 | REHAN KHAN | 60 % | 6 minutes 3 seconds |
| 70 | osaid | 60 % | 6 minutes 27 seconds |
| 71 | Anza Ali | 60 % | 7 minutes 31 seconds |
| 72 | Ali | 60 % | 8 minutes 5 seconds |
| 73 | Esha | 60 % | 10 minutes 53 seconds |
| 74 | Haya | 60 % | 11 minutes 35 seconds |
| 75 | Moiz | 60 % | 23 minutes 13 seconds |
| 76 | malaika butt | 60 % | 59 minutes 51 seconds |
| 77 | Fatima Navaid | 55 % | 2 minutes 18 seconds |
| 78 | T | 55 % | 2 minutes 43 seconds |
| 79 | Hammad | 55 % | 2 minutes 52 seconds |
| 80 | Abc | 55 % | 3 minutes 3 seconds |
| 81 | Fatima | 55 % | 3 minutes 13 seconds |
| 82 | Yaseen | 55 % | 3 minutes 28 seconds |
| 83 | UNI | 55 % | 3 minutes 53 seconds |
| 84 | Adeel | 55 % | 3 minutes 58 seconds |
| 85 | Alina Tayyab | 55 % | 4 minutes 13 seconds |
| 86 | Awais | 55 % | 4 minutes 41 seconds |
| 87 | Alishba | 55 % | 5 minutes 59 seconds |
| 88 | Lara | 55 % | 6 minutes 47 seconds |
| 89 | Hassan | 55 % | 7 minutes 53 seconds |
| 90 | Sawaira | 55 % | 9 minutes 32 seconds |
| 91 | Mukhtar Ahmad | 55 % | 9 minutes 45 seconds |
| 92 | Abdul Moeed Kamran | 50 % | 3 minutes 7 seconds |
| 93 | Wasif Shuja | 50 % | 3 minutes 30 seconds |
| 94 | Maryam | 50 % | 4 minutes 7 seconds |
| 95 | Ayesha | 50 % | 4 minutes 7 seconds |
| 96 | Maheen | 50 % | 4 minutes 17 seconds |
| 97 | sonia akram | 50 % | 4 minutes 25 seconds |
| 98 | Azlan | 50 % | 4 minutes 28 seconds |
| 99 | Uk | 50 % | 4 minutes 39 seconds |
| 100 | Akmal | 50 % | 5 minutes 4 seconds |
| 101 | Maham Kanwal | 50 % | 6 minutes 31 seconds |
| 102 | Ards | 50 % | 6 minutes 38 seconds |
| 103 | Mahad | 50 % | 7 minutes 31 seconds |
| 104 | Fatima | 50 % | 49 minutes 46 seconds |
| 105 | muhammad zain | 45 % | 3 minutes |
| 106 | Anees Ahmed | 45 % | 3 minutes 2 seconds |
| 107 | Sami | 45 % | 3 minutes 2 seconds |
| 108 | x | 45 % | 3 minutes 28 seconds |
| 109 | Fahad sultan | 45 % | 3 minutes 44 seconds |
| 110 | Abeeha Fatima | 45 % | 4 minutes 16 seconds |
| 111 | hassan | 45 % | 4 minutes 49 seconds |
| 112 | Hamna | 45 % | 5 minutes 18 seconds |
| 113 | my | 45 % | 5 minutes 28 seconds |
| 114 | RAZA | 45 % | 6 minutes |
| 115 | Jawad Ahmed | 45 % | 6 minutes 21 seconds |
| 116 | hajra | 45 % | 6 minutes 48 seconds |
| 117 | alesha | 45 % | 6 minutes 54 seconds |
| 118 | hadia | 45 % | 7 minutes 1 seconds |
| 119 | ABC | 45 % | 8 minutes 28 seconds |
| 120 | Ayesha Akram | 45 % | 9 minutes 10 seconds |
| 121 | Fatima | 45 % | 10 minutes 44 seconds |
| 122 | Zeeshanjaat | 45 % | 12 minutes 55 seconds |
| 123 | Nameera Javed | 45 % | 30 minutes 53 seconds |
| 124 | Malaika | 40 % | 2 minutes 54 seconds |
| 125 | s | 40 % | 3 minutes 12 seconds |
| 126 | adnan | 40 % | 3 minutes 58 seconds |
| 127 | Sohaib Hafeez | 40 % | 4 minutes 7 seconds |
| 128 | Hassan | 40 % | 4 minutes 18 seconds |
| 129 | Tabsheera | 40 % | 4 minutes 23 seconds |
| 130 | Anda | 40 % | 5 minutes 45 seconds |
| 131 | HASSAN | 40 % | 5 minutes 50 seconds |
| 132 | hassan alam | 40 % | 6 minutes 14 seconds |
| 133 | mazhar adil | 40 % | 7 minutes 22 seconds |
| 134 | Rimsha | 40 % | 15 minutes 32 seconds |
| 135 | Muhammad Noman Khalid | 40 % | 27 minutes 22 seconds |
| 136 | Saif | 35 % | 2 minutes 34 seconds |
| 137 | Tabsheera Tahir | 35 % | 3 minutes 39 seconds |
| 138 | Umer | 35 % | 3 minutes 54 seconds |
| 139 | Syed bilal | 35 % | 4 minutes 55 seconds |
| 140 | Error | 35 % | 5 minutes 3 seconds |
| 141 | Abuzar | 35 % | 5 minutes 3 seconds |
| 142 | Amir | 30 % | 3 minutes 12 seconds |
| 143 | Mujeeb Ali | 30 % | 3 minutes 42 seconds |
| 144 | Ubaid | 30 % | 4 minutes 33 seconds |
| 145 | Muaz Rana | 30 % | 4 minutes 40 seconds |
| 146 | Humair | 25 % | 3 minutes 22 seconds |
| 147 | Ammar mazhar | 20 % | 4 minutes 50 seconds |
| 148 | Attaullahkhan | 15 % | 1 minutes 42 seconds |
| 149 | Zubaida | 15 % | 3 minutes 27 seconds |
| 150 | PLSBOOST | 0 % | 17 seconds |

